Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 04 0 128
2 II 04 169 0 42
3 III 04 169 0 43
4 IV 04 171 0 43
5 V 04 174 0 43
6 VI 04 194 0 48
7 VII 04 194 0 48
8 VIII 04 201 0 50
9 IX 04 233 0 58
10 X 04 175 0 44
11 XI 03 30 66 [Admissions to be made in accordance with extant policy after Class X CBSE results declaration.] 10
12 XI 01 13 19 [Admissions to be made in accordance with extant policy after Class X CBSE results declaration.] 13
13 XI 01 18 14 [Admissions to be made in accordance with extant policy after Class X CBSE results declaration.] 18
14 XII 03 114 0 38
15 XII 01 35 0 35
16 XII 01 43 0 43
17 XII 1 36 0 36
18 XII 1 35 0 35
19 XI 1 0 32 [After result of class X] 0
20 XI 1 0 32 [After result of class X] 0

Pages